Description
Dell Precision M4800 Performance Notebook
| Product Name | Precision |
| Manufacturer | Dell |
| Device Model | M4800 |
| Product Colour | Grey |
| Processor Family | Core i7 |
| Processor Code Name | 4910QM |
| Processor Speed | 2.90GHz |
| Storage Capacity | 1TB SSD |
| Operating System | Windows 10 Professional |
| Bluetooth | Yes |
| WiFi | Yes |
| Optical Drive | Yes |
| Memory Size | 32GB |
| Memory Type | DDR3 |
| Display Touch | No |
| Display Size | 15.6 inch |
| Graphics Card Model | Nvidia Quadro K2100M 2GB |
| Display Max Resolution | 3200 x 1800 |
| Card Reader | Yes |
| Webcam | Yes |
| HDMI | Yes |
| VGA Ports | Yes |
| LAN | Yes |
| USB Type | 1x USB 2.0 & 4x USB 3.0 |
| Fingerprint Reader | No |
| Battery Type | Li-ion |
| Pointing Device Touchpad | Yes |
| Keyboard Backlit | Yes |
| Keyboard NumPad | Yes |
| Keyboard Spill Resistant | No |
| Warranty Period | 6 Months |
| Warranty Type | Carry-in Warranty |


